Premixed self-leveling mortar, High bonding and flow properties
Applications
Features
Surface Preparation
Mixing Method
Application Process
Technical Data
Topic | Unit | Value |
Material Base | - | Cement |
Color | - | Grey |
Density of cement | - | 1.25 |
Mix water ratio per bag | Liters | 4.5 - 5.5 |
Coverage per bag @ 3 mm. thickness | sq.m. | 4 |
Working Time @ 30 °C | Minutes | 20 |
Initial Setting Time | Minutes | 15 |
Final Setting Time | Minutes | 240 |
Time for covering @ 30 °C - Thickness 3 – 5 mm. | Hours | 1 |
Compressive Strength | Ksc (CU) 3 days | Ksc (CU) > 80 |
Bonding Strength | MPA |
|
Minimum Thickness | mm. | 3 |
Maximum Thickness | mm. | 5 |
Recommendation Thickness | mm. | 3 - 5 |
Package | kg. | 25 |
Shelf Life | Month | 12 |
Precautions